Sign up to stay up to date on the Missoula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Grant Street Unit A 3 2 1,291 $495,000 $383 2 days
5236 Ginger Quill Road Unit A 3 2 2,183 $889,000 $407 3 days
7511 Gardenia Drive 3 2 1,344 $189,900 $141 3 days
620 High View Way 3 3 2,590 $725,000 $279 3 days
3928 Concord Drive 3 2 1,460 $529,900 $362 3 days
2404 Highwood Drive 6 4 3,175 $719,000 $226 3 days
114 Sentinel Street 2 1 1,884 $535,000 $283 4 days
1375 Woodhill Court 2 1 970 $525,000 $541 4 days
315 W Sussex Avenue 4 2 2,055 $675,000 $328 4 days
6001 Hobson Lane 5 3 3,180 $699,000 $219 4 days
5267 Remington Drive 3 3 1,941 $685,000 $352 4 days
1820 Dixon Avenue 4 2 2,373 $629,900 $265 4 days
1414 S 1st Street W 2 1 960 $475,000 $494 4 days
939 Stephens Avenue N/A N/A N/A $1,200,000 Unknown 4 days
6014 Brusett Drive 4 3 2,208 $699,000 $316 5 days
6141 Macarthur Drive 4 4 3,397 $987,000 $290 4 days
7113 Avery Lane 4 4 3,012 $774,900 $257 6 days
1016 W Broadway Street N/A N/A N/A $799,000 Unknown 5 days
2416 Belt Buckle Way 3 3 1,786 $668,000 $374 5 days
500 S Higgins Avenue Unit A-09 2 3 2,003 $1,400,000 $698 5 days
5240 Horn Road 4 3 2,592 $615,000 $237 5 days
500 S Higgins Avenue Unit 102 2 2 752 $850,000 $1,130 5 days
500 S Higgins Avenue Unit 305 2 2 1,322 $775,000 $586 6 days
500 S Higgins Avenue Unit 203 1 1 775 $400,000 $516 6 days
4725 Richlie Street 3 2 1,216 $155,000 $127 6 days
6278 Cerise Court 3 3 2,374 $879,000 $370 6 days
3083 Mary Jane Boulevard 3 2 1,433 $515,000 $359 6 days
1731 Humble Road 4 2 2,408 $725,000 $301 6 days
6268 Cerise Court 3 3 2,374 $879,000 $370 6 days
6289 Cerise Court 4 4 2,843 $1,079,000 $379 6 days
6245 Cerise Court 1 2 1,420 $899,000 $633 6 days
6242 Cerise Court 1 2 1,549 $799,000 $515 6 days
6125 Mullan Road Unit 5 2 2 1,056 $147,000 $139 7 days
1863 Countryside Court 2 2 924 $105,000 $113 8 days
500 S Higgins Avenue Unit 401 4 3 2,649 $2,400,000 $906 7 days
6872 Joy Drive 5 3 3,052 $679,900 $222 7 days
2521 Half Hitch Drive 3 2 1,596 $609,900 $382 7 days
1070 Milton Street Unit 100 & 200 N/A N/A N/A $595,000 Unknown 7 days
7628 Becca Lane 2 1 972 $349,000 $359 7 days
2955 Lower Lincoln Hills Drive 4 4 2,932 $1,050,000 $358 8 days
1315 E Broadway Street N/A N/A N/A $1,675,000 Unknown 10 days
4381 Harrison Scott Drive 5 3 3,470 $935,000 $269 10 days
32.98 Acres Gleneagle Way Tracts 1-7A & 1-8A N/A N/A N/A $999,000 Unknown 10 days
4640 Parent Street 4 2 2,052 $230,000 $112 10 days
6526 Macarthur Drive 4 4 3,510 $729,900 $207 10 days
5401 Bigfork Road 4 3 4,243 $699,000 $164 12 days
3205 Paul Lane 4 2 2,900 $680,000 $234 11 days
327 Tremont Street 4 3 2,224 $844,000 $379 20 days
3905 Concord Drive 3 2 1,299 $540,000 $415 21 days
7817 Parker Lee Court 5 3 3,130 $859,000 $274 19 days
Average: 3.4 2.7 2,578 $1,134,572 $393 167 days
Viewing 1 - 50 of 658
Viewing 1 - 50 of 658
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4665 Chesapeake Way 3 2 1,491 $417,900 $280 5 days
2405 Highwood Drive 4 2 1,866 $539,000 $288 6 days
430 Dearborn Avenue 2 1 1,062 $465,000 $437 7 days
4021 O'Leary Street Unit B 3 2 1,437 $445,000 $309 7 days
4680 Bordeaux Boulevard 2 2 989 $385,000 $389 10 days
122 Tahoe Drive 3 3 2,512 $535,000 $212 10 days
11555 Mallard Court 3 1 1,056 $299,900 $283 11 days
500 Staple Street 2 2 1,128 $429,000 $380 11 days
3000 Washburn Avenue Unit 6 2 1 898 $305,000 $339 21 days
642 Preston Street 3 2 1,690 $625,000 $369 13 days
3000 Washburn Avenue Unit 8 2 1 898 $305,000 $339 21 days
2619 Valley View Drive 3 6 1,788 $549,900 $307 21 days
4360 Bantry Court 4 3 2,104 $545,000 $259 20 days
1275 Idaho Street Unit B 2 2 1,061 $445,900 $420 17 days
1325 Lena Lane 3 2 1,500 $589,000 $392 21 days
2233 Mount Avenue Unit A 3 2 1,639 $435,000 $265 23 days
2203 Greenough Court W 3 2 1,255 $550,000 $438 21 days
238 & 242 S 5th Street E N/A N/A N/A $650,000 Unknown 21 days
5102 Village View Way Unit 3 2 2 1,134 $410,000 $361 17 days
2412 Skyline Drive 4 3 2,340 $730,000 $311 17 days
1930 34th Street 2 2 1,976 $525,000 $265 18 days
520 W Kent Avenue 2 2 1,349 $350,000 $259 19 days
9530 Cross Street 2 1 1,302 $459,000 $352 17 days
3000 Washburn Avenue Unit 12 2 1 898 $315,000 $350 17 days
2614 Argenta Court 5 3 3,236 $750,000 $231 21 days
4368 Bantry Court 3 3 1,671 $545,000 $326 20 days
1382 Dickinson Street 2 2 1,144 $450,000 $393 13 days
8198 Opsahl Trail 4 2 2,100 $395,000 $188 20 days
8198 Opsahl Trail 4 2 2,100 $395,000 $188 24 days
707 Kemp Street 3 2 1,256 $395,000 $314 25 days
1538 S 8th Street W 1 1 448 $314,500 $702 25 days
1139 Poplar Street 3 2 1,648 $525,000 $318 25 days
6809 Kelsey Court 5 3 2,825 $760,000 $269 25 days
1420 /1430 Grant Street (1430 A & B) N/A N/A N/A $430,000 Unknown 26 days
5429 Bigfork Road 5 3 3,078 $699,999 $227 26 days
211 Fairview Avenue 2 1 840 $395,000 $470 28 days
1237 Worden Avenue N/A N/A N/A $550,000 Unknown 30 days
945 Montana Avenue 4 2 1,900 $509,900 $268 31 days
6715 Linda Vista Boulevard 5 3 3,418 $765,000 $223 31 days
5034 Victor Court 4 4 3,801 $799,900 $210 31 days
521 Hartman Street Unit 2 3 2 1,681 $880,000 $523 31 days
11681 Cattail Way 3 3 3,080 $898,000 $291 32 days
108 E Bickford Street N/A N/A N/A $1,240,000 Unknown 32 days
4716 Graham Street 3 2 1,216 $110,000 $90 33 days
11720 Gopher Drive 3 4 4,224 $799,000 $189 34 days
1204 Margaret Street 4 2 1,752 $509,000 $290 35 days
2648 Bunkhouse Place 4 3 3,112 $830,000 $266 35 days
4005 North Avenue W Lot 2, The Dairy N/A N/A N/A $250,000 Unknown 35 days
101 Oakhurst Court 4 2 2,041 $560,000 $274 36 days
1130 Charlo Street Unit B 4 4 2,188 $640,000 $292 38 days
Average: 3.2 2.4 2,079 $769,418 $351 71 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.