Sign up to stay up to date on the Livingston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Robin Ln 3 2 2,646 $559,000 $211 0 days
414 W Chinook Street 2 2 1,223 $500,000 $408 0 days
478 Cokedale Road 3 3 3,014 $3,475,000 $1,152 1 day
513 N G Street 2 2 1,428 $418,000 $292 1 day
1123 W Summit Street 3 2 1,848 $650,000 $351 3 days
625 N 12th Street N/A N/A N/A $2,600,000 Unknown 3 days
111 S I Street 3 2 1,568 $468,000 $298 6 days
111 S I Street 3 2 1,568 $468,000 $298 6 days
3480 Old Yellowstone Trail N 5 5 3,424 $1,075,000 $313 7 days
80 Lake Drive 1 2 1,020 $695,000 $681 7 days
22 Loch Leven Road N/A N/A N/A $650,000 Unknown 7 days
117 N I ST. Street 1 1 400 $350,000 $875 10 days
110 Buffalo Trail 3 2 2,040 $850,000 $416 10 days
110 Buffalo Trail 3 2 2,040 $850,000 $416 10 days
182 Elk Ridge Road 3 2 1,691 $1,990,000 $1,176 12 days
1331 W Park Street 4 2 3,255 $879,000 $270 13 days
1331 W Park Street 4 2 3,255 $879,000 $270 13 days
98 Pony Road 4 2 2,816 $500,000 $177 13 days
1122 Ridgeview Trail 5 3 3,168 $649,000 $204 15 days
10 Chesapeake Drive 1 2 1,584 $865,000 $546 15 days
10 Chesapeake Drive 1 1 1,584 $865,000 $546 15 days
68 W Grannis Road 3 2 1,400 $1,100,000 $785 21 days
2221B Willow Drive Unit 302B 3 2 1,348 $365,000 $270 23 days
101 N E N/A N/A 2,830 $795,000 $280 24 days
101 N E 4 2 2,830 $795,000 $280 24 days
TBD W Gallatin Street N/A N/A N/A $199,000 Unknown 27 days
420 N 8th Street 2 2 1,816 $460,000 $253 27 days
310 S 9th Street 3 3 1,830 $640,000 $349 29 days
29 Cascade Lane 3 2 2,057 $799,000 $388 30 days
329 S B Street Street 211 E Geyser 2 1 1,377 $1,700,000 $1,234 31 days
605 Robin Lane 3 2 1,500 $525,000 $350 31 days
1227 Wildflower Trail 5 3 3,168 $649,900 $205 34 days
1100 W Park Street N/A 1 2,310 $795,000 $344 34 days
2120 S Park Street N/A N/A 96 $440,000 $4,583 34 days
60 Curlew N/A N/A N/A $599,000 Unknown 35 days
329 S B Street 211 E Geyser 3 3 9,652 $1,700,000 $176 35 days
No address 5 3 4,116 $1,575,000 $382 35 days
812 Pleiades Place 4 3 2,744 $615,000 $224 37 days
524 N M Street Unit A, B, C N/A N/A N/A $749,000 Unknown 37 days
16 Cutthroat Lane 3 2 2,078 $1,750,000 $842 39 days
812 Pleiades Place 4 3 2,744 $615,000 $224 37 days
111 S I Street 3 2 1,568 $468,000 $298 38 days
18 Obsidian Road 3 3 3,472 $1,850,000 $532 38 days
18 Obsidian Road 3 3 3,472 $1,850,000 $532 38 days
TBD Gateway Drive N/A N/A N/A $780,000 Unknown 41 days
106 Morgan Trail 3 5 4,326 $3,595,000 $831 41 days
11 Blue Road N/A N/A N/A $1,500,000 Unknown 46 days
157 Little Springs Creek Road N/A N/A N/A $839,000 Unknown 42 days
80 Glengarry Road 3 3 3,172 $1,595,000 $502 43 days
2401 Sun Avenue 3 2 1,404 $409,500 $291 43 days
Average: 3.1 2.4 3,011 $1,109,787 $473 149 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2628 Meriwether Drive S 3 2 1,573 $529,900 $336 17 days
2628 Meriwether Drive S 3 2 1,573 $529,900 $336 8 days
TBD Willow Creek N Fork Road N/A N/A N/A $9,995,000 Unknown 14 days
417 S Yellowstone Street 2 1 1,078 $425,000 $394 0 days
104 1/2 N K Street 1 1 396 $199,000 $502 6 days
901 Scenic Trail Unit 6 3 3 1,964 $545,000 $277 9 days
504 S H Street Unit 6 3 3 1,770 $675,000 $381 27 days
121 N Yellowstone Street 3 2 1,782 $549,000 $308 1 day
315 W Lewis Street 3 2 3,603 $685,000 $190 0 days
706 Pleiades Place 3 2 1,328 $449,000 $338 3 days
311 E Clark Street 2 2 1,318 $455,000 $345 16 days
96 Crazyhead Road 3 2 2,246 $1,150,000 $512 3 days
16 Cutthroat Lane 3 2 2,078 $1,750,000 $842 18 days
830 N 12th 3 3 1,452 $435,000 $299 16 days
1304 Absaroka Court N/A N/A N/A $525,000 Unknown 31 days
1304 Absaroka Court 4 4 2,032 $525,000 $258 31 days
102 N Main Street N/A 3 10,500 $1,750,000 $166 4 days
17 Packstring Trail 5 3 3,717 $1,694,000 $455 9 days
54 Antelope Butte Road 3 3 2,384 $1,750,000 $734 39 days
34 Obsidian Road 3 3 2,087 $989,000 $473 59 days
34 Obsidian Road 3 3 2,087 $989,000 $473 43 days
108 S 3rd Street 4 2 1,938 $629,000 $324 50 days
108 S 3rd Street 4 2 1,938 $629,000 $324 51 days
822 N 12th Street 3 3 1,488 $449,000 $301 56 days
402 Brookline Unit B 2 1 680 $210,000 $308 85 days
2221F Willow Drive Unit 102 3 2 1,371 $329,000 $239 65 days
2222F Willow Drive #73 2 2 1,371 $364,500 $265 103 days
2608 Meriwether Drive S 4 2 1,690 $560,000 $331 93 days
TBD 1 Basin Trail Road N/A N/A N/A $435,000 Unknown 34 days
226 S E Street 2 1 1,207 $346,000 $286 31 days
613 N L Street 3 3 1,503 $514,000 $341 1 day
607 N L Street 3 3 1,280 $422,000 $329 2 days
103 High Ground Ave 3 2 1,316 $335,000 $254 112 days
31 Majestic Ridge Trail 4 4 3,082 $2,899,999 $940 125 days
31 Majestic Ridge Trail 4 4 3,082 $2,899,999 $940 163 days
59 Bitterroot Trail 2 2 1,132 $895,000 $790 11 days
1986 E River Road 3 3 5,303 $3,387,240 $638 258 days
107 Eldridge Creek Trail Big 5 Ranch 4 4 4,585 $9,975,000 $2,175 321 days
Average: 3.0 2.5 2,226 $1,365,093 $469 47 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.