Sign up to stay up to date on the Kalispell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Westland Drive N/A N/A N/A $169,500 Unknown 1 day
171 Westland Drive N/A N/A N/A $165,000 Unknown 1 day
154 Larch Lane 3 1 912 $499,000 $547 2 days
322 Triple Creek Drive 3 3 1,395 $464,990 $333 2 days
180 Westland Drive 5 3 2,211 $609,990 $275 2 days
159 Westland Drive 5 3 4,105 $550,000 $133 3 days
110 Denver Avenue 3 2 1,686 $495,000 $293 3 days
1327 4th Avenue E 3 2 2,080 $424,900 $204 3 days
4675 MT Highway 35 N/A N/A N/A $240,000 Unknown 3 days
247 Northland Drive 5 3 2,611 $849,000 $325 4 days
303 5th Avenue W 2 1 832 $399,000 $479 4 days
811 6th Avenue W 2 1 1,155 $345,000 $298 4 days
330 Harvest View Lane 3 4 3,333 $1,699,999 $510 17 days
38 Mountain Park Lane 4 3 2,730 $719,900 $263 5 days
123 E Swift Creek Way 5 3 3,138 $889,500 $283 5 days
36 Willow Drive 2 1 1,126 $499,000 $443 5 days
145 Highland Drive 3 3 3,036 $1,099,000 $361 5 days
36 W Montana Street N/A N/A N/A $1,450,000 Unknown 5 days
1342 Airport Road Unit 14 N/A N/A N/A $285,000 Unknown 5 days
1340 Airport Road Unit 13 N/A N/A N/A $285,000 Unknown 5 days
4 Woodland Avenue 4 2 1,920 $575,000 $299 6 days
333 S Main Street N/A N/A N/A $1,595,000 Unknown 6 days
Nhn Fish Creek Road N/A N/A N/A $1,953,000 Unknown 6 days
167 E Nicklaus Avenue 4 3 2,462 $585,000 $237 6 days
50 1st Avenue N/A N/A N/A $4,250,000 Unknown 6 days
201 Terrace Road 4 4 4,873 $1,595,000 $327 6 days
1979 Church Drive 2 2 1,260 $679,000 $538 8 days
220 4th Avenue E 4 3 3,037 $570,000 $187 8 days
209 12th Street W 3 2 1,248 $445,000 $356 8 days
157 Lupine Drive 3 3 1,810 $490,000 $270 8 days
333 & 337 Kathy Lake Lane 4 3 2,602 $686,000 $263 9 days
304 Parliament Drive 3 2 1,863 $519,000 $278 9 days
195 Bison Circle Drive 4 3 3,168 $999,000 $315 9 days
45 Preston Drive 3 2 1,260 $589,000 $467 10 days
240 Kara Drive 3 3 2,498 $725,000 $290 10 days
604 3rd Avenue E 4 2 2,671 $599,990 $224 10 days
254 Farview Drive 3 2 2,852 $479,900 $168 11 days
3030 Airport Road 6 4 4,207 $1,600,000 $380 23 days
55 1st Avenue NW N/A N/A N/A $4,200,000 Unknown 19 days
141 W Nicklaus Avenue 3 2 1,259 $470,000 $373 19 days
138 Ashley Hills Drive N/A N/A N/A $269,990 Unknown 17 days
249 Gilbert Lake Drive 3 2 2,173 $727,000 $334 13 days
190 Palmer Drive 2 2 1,407 $549,900 $390 22 days
65 Commons Way N/A N/A N/A $1,425,000 Unknown 16 days
99 Gracie Lane 6 6 5,609 $3,590,000 $640 17 days
100 Buffalo Stage 4 3 3,648 $719,000 $197 20 days
258 McWenneger Drive 4 3 3,228 $1,250,000 $387 17 days
36 W Northview Loop 3 2 1,608 $549,000 $341 17 days
225 Fairmont Road 3 2 1,512 $925,000 $611 16 days
761 Foxglove Drive 4 3 2,388 $695,000 $291 11 days
Average: 3.5 2.8 2,490 $1,102,724 $423 159 days
Viewing 1 - 50 of 632
Viewing 1 - 50 of 632
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Swiss Drive 3 2 1,472 $645,000 $438 4 days
95 W Evergreen Drive 2 1 936 $300,000 $320 4 days
704 August Way 3 2 1,373 $534,900 $389 4 days
570 E Swift Creek Way Unit 208 2 2 1,092 $385,000 $352 5 days
320 5th Avenue E 2 2 1,008 $339,000 $336 6 days
2148 Ruddy Duck Drive 3 2 1,312 $469,000 $357 7 days
432 Bluebell Road 3 2 1,418 $485,000 $342 9 days
437 Maple Drive 3 1 1,130 $425,000 $376 9 days
183 Lupine Drive 3 3 1,857 $599,000 $322 10 days
1252 S Wintercrest Drive N/A N/A N/A $375,000 Unknown 23 days
429 Hilltop Avenue 3 2 1,787 $620,000 $346 12 days
2446 MT Highway 35 3 2 1,680 $260,000 $154 20 days
36 Gray Hawk Court 4 4 3,476 $1,200,000 $345 17 days
415 Leisure Drive 4 2 1,872 $560,000 $299 14 days
2440 Trumble Creek Road N/A N/A N/A $550,000 Unknown 23 days
226 Northridge Way 3 2 1,423 $499,500 $351 23 days
812 Rivet Way 3 2 1,630 $579,900 $355 23 days
64 Stoneridge Place 4 3 3,463 $1,399,000 $403 24 days
1132 Clark Fork Drive 3 2 1,696 $590,000 $347 25 days
TBD August Way Lots 3A & 3B N/A N/A N/A $210,000 Unknown 27 days
829 Rivet Way Lot 1 N/A N/A N/A $157,500 Unknown 26 days
26 Logan Way 4 3 3,020 $1,199,000 $397 28 days
484 6th Avenue 4 2 1,846 $439,500 $238 28 days
5440 Mt Highway 35 3 3 3,774 $2,200,000 $582 31 days
2572 Us Highway 2 W 2 1 1,920 $395,000 $205 32 days
NHN Pond Road N/A N/A N/A $348,000 Unknown 32 days
240 8th Avenue W 4 2 1,855 $445,000 $239 33 days
124 Ponderosa Lane 4 2 3,040 $679,000 $223 34 days
369 Yodelin Ridge Road 3 3 2,736 $699,990 $255 34 days
209 Palmer Drive 2 2 1,446 $535,000 $369 36 days
723 Mountain View Drive 3 2 1,579 $490,000 $310 37 days
252 Empire Loop 2 2 1,120 $374,900 $334 37 days
355 Sirucek Lane 5 3 2,172 $765,000 $352 39 days
609 W Arizona Street 3 1 1,056 $325,000 $307 41 days
1111 6th Avenue E 4 2 2,016 $497,000 $246 41 days
110 Prairie Lane 3 3 2,263 $749,000 $330 45 days
1199 E Mountain Meadows Road 4 4 2,582 $1,400,000 $542 44 days
1077 Harmony Court 3 2 1,382 $435,000 $314 44 days
TBD Xavier Road Lot 25 N/A N/A N/A $157,500 Unknown 46 days
TBD Xavier Road Lot 26 N/A N/A N/A $157,500 Unknown 46 days
TBD Xavier Road Lot 27 N/A N/A N/A $157,500 Unknown 46 days
TBD Xavier Road Lot 28 N/A N/A N/A $167,500 Unknown 46 days
TBD Xavier Road Lot 23 N/A N/A N/A $167,500 Unknown 46 days
TBD Xavier Road Lot 24 N/A N/A N/A $157,500 Unknown 46 days
2264 Foothill Road 3 3 2,596 $799,950 $308 45 days
123 Taelor Road 3 5 2,785 $1,295,500 $465 46 days
114 Sinopah Street 3 2 1,536 $499,999 $325 47 days
702 August Way 3 2 1,592 $554,000 $347 48 days
528 Woodland Avenue 5 7 7,278 $2,500,000 $343 48 days
195 Arbour Drive 4 3 2,224 $775,000 $348 50 days
Average: 3.2 2.5 2,060 $848,547 $333 123 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.