Sign up to stay up to date on the Butte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207-209 S Crystal Street N/A N/A 1,490 $185,000 $124 1 day
823 W Park Street 3 2 4,056 $379,000 $93 1 day
3201 Paxson 2 1 1,056 $269,000 $254 2 days
221 N Jackson Street 2 1 2,199 $299,000 $135 3 days
221 N Jackson Street 2 1 2,199 $299,000 $135 2 days
2129 Phillips Avenue 5 3 2,461 $479,000 $194 3 days
1026 W Granite Street 3 1 1,414 $180,000 $127 4 days
2526 Locust Street 3 2 1,589 $390,000 $245 4 days
184 Sawmill Gulch Road 3 1 1,156 $150,000 $129 6 days
184 Sawmill Gulch 3 1 2,046 $150,000 $73 3 days
2850 St Ann 3 1 864 $285,000 $329 4 days
1917 Lowell Avenue 5 3 2,729 $445,000 $163 6 days
106 N Parkmont Street N/A N/A 29,960 $5,600,000 $186 7 days
106 N Parkmont N/A N/A 29,960 $5,600,000 $186 6 days
2800 Sheridan Avenue 4 2 2,006 $399,000 $198 9 days
2800 Sheridan 4 2 2,006 $399,000 $198 8 days
2122 Ottawa Street 3 1 1,542 $369,000 $239 8 days
103 Rocky Mountain Lane 4 3 3,888 $690,000 $177 10 days
103 Rocky Mountain 4 3 3,888 $690,000 $177 9 days
848 Waukesha 3 2 2,911 $329,000 $113 11 days
848 Waukesha Street 3 2 1,464 $329,000 $224 12 days
3315 Burlington 2 2 1,952 $385,000 $197 13 days
57 W Center 4 1 1,104 $250,000 $226 13 days
2245 Skyway Avenue 5 2 2,712 $495,000 $182 14 days
841 Placer Street 3 1 2,210 $225,000 $101 15 days
2245 Skyway Avenue 5 2 2,712 $495,000 $182 15 days
504 W Galena Street 4 3 1,792 $360,000 $200 19 days
1424 Beef Trail Road 6 7 10,135 $1,975,000 $194 17 days
504 W Galena 4 3 2,136 $360,000 $168 17 days
9 Bittersweet Drive 3 2 2,656 $475,000 $178 19 days
9 Bittersweet Drive 3 2 2,656 $475,000 $178 17 days
2120 Elm Street 2 1 1,067 $225,000 $210 17 days
600 W Gold Street 5 3 3,333 $997,500 $299 21 days
3320 Busch Street 2 1 858 $199,500 $232 19 days
3320 Busch N/A N/A 858 $199,500 $232 19 days
1026 W Granite 3 1 1,414 $180,000 $127 19 days
2220 Janney Road 3 3 2,310 $999,999 $432 22 days
2220 Janney Road 3 3 3,630 $999,999 $275 20 days
1727 Phillips Avenue 2 1 966 $259,000 $268 22 days
NHN Grace Road N/A N/A N/A $180,000 Unknown 21 days
4118 Western Boulevard 5 3 3,502 $689,000 $196 22 days
1727 Phillips Avenue 2 1 1,449 $259,000 $178 21 days
4118 Western Boulevard 5 3 3,502 $689,000 $196 21 days
1335 Sampson Street 4 2 1,304 $272,500 $208 22 days
600 W Gold 5 3 3,712 $997,500 $268 21 days
140 Shoestring Annie Road 3 1 980 $249,000 $254 24 days
1901 S Montana Street N/A N/A 1,824 $550,000 $301 23 days
814 Placer Street 2 1 804 $150,000 $186 23 days
814 Placer 2 1 804 $150,000 $186 22 days
1901 S Montana N/A 2 1,824 $550,000 $301 22 days
Average: 3.1 1.9 3,503 $559,773 $206 187 days
Viewing 1 - 50 of 395
Viewing 1 - 50 of 395
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Redwood Drive 5 2 2,140 $579,000 $270 4 days
18 Redwood 5 3 4,280 $579,000 $135 0 days
735 11th 3 1 1,112 $265,000 $238 3 days
3415 Wharton Street 4 3 3,045 $575,000 $188 0 days
2024 Nevada Avenue 4 2 2,196 $325,000 $147 0 days
2307 Locust Street 2 1 1,025 $225,000 $219 30 days
2307 Locust 2 1 1,025 $225,000 $219 3 days
2696 S Dakota Street 3 3 1,815 $350,000 $192 2 days
521 W Copper Street 2 2 1,238 $220,000 $177 36 days
521 W Copper 2 2 1,238 $220,000 $177 3 days
2511 Walnut Street 3 2 1,132 $195,000 $172 1 day
837 Placer Street 2 1 816 $199,900 $244 39 days
837 Placer Street 2 1 816 $199,900 $244 22 days
1720 Thomas Avenue 2 1 1,341 $229,000 $170 2 days
1720 Thomas Avenue 2 1 894 $229,000 $256 45 days
671 S Washington Street 3 3 1,562 $320,000 $204 52 days
1809 Phillips Avenue 3 3 2,288 $439,000 $191 53 days
1829 Florida Avenue 2 1 1,664 $255,000 $153 57 days
1829 Florida 2 1 1,664 $255,000 $153 20 days
1745 George 2 1 2,457 $300,000 $122 42 days
3500 Quincy Street 3 2 1,428 $229,000 $160 57 days
510 W Park Street N/A N/A N/A $235,000 Unknown 67 days
3500 Quincy 3 2 1,428 $229,000 $160 40 days
926 W Woolman Street 4 2 3,058 $388,000 $126 28 days
142 Avon Circle 3 2 1,380 $424,000 $307 29 days
510 W Park Street N/A N/A N/A $235,000 Unknown 36 days
1053 & 1055 S Colorado 2 2 2,356 $182,400 $77 59 days
1053 & 1055 S Colorado N/A N/A N/A $182,400 Unknown 59 days
116060 Fleecer Road 5 3 3,292 $615,000 $186 74 days
116060 Fleecer 5 3 3,292 $615,000 $186 72 days
1223 Steele Street 4 3 3,516 $615,000 $174 39 days
2051 Johns 2 1 1,333 $235,000 $176 67 days
1850 Harrison Avenue 4 2 4,593 $324,900 $70 81 days
24 S Ohio N/A N/A 2,760 $549,000 $198 72 days
NA Indian Paintbrush N/A N/A N/A $750,000 Unknown 4 days
3207 Phillips Street 3 2 1,291 $289,500 $224 95 days
1115-1117 W Park Street N/A N/A N/A $325,000 Unknown 78 days
1115-1117 W Park Street N/A N/A 1,964 $325,000 $165 97 days
104 Rocky Mountain 3 3 1,995 $449,000 $225 42 days
2665 Placer Street 3 1 1,734 $299,000 $172 107 days
2665 Placer Street 3 1 1,868 $299,000 $160 88 days
737 Maryland Avenue 4 1 1,370 $195,000 $142 115 days
737 Maryland 4 1 2,502 $195,000 $77 98 days
812 S Dakota Street 3 2 1,392 $330,000 $237 135 days
812 S Dakota Street 3 2 1,392 $330,000 $237 108 days
2821 Edwards Street 5 3 3,519 $499,000 $141 308 days
2603 Yale Avenue 4 2 2,295 $417,500 $181 129 days
2603 Yale Avenue 4 2 2,372 $417,500 $176 154 days
206 Aspen Loop 3 3 2,036 $444,000 $218 125 days
TBD East Ridge Park Road East Ridge Park N/A N/A N/A $625,000 Unknown 1 day
Average: 3.0 1.9 1,897 $345,719 $194 79 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.