Sign up to stay up to date on the Butte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Lot 20-28 B Mahalo Lane LOT 20-28B 3 2 1,440 $479,000 $332 0 days
1857 Carolina 2 1 1,226 $229,000 $186 0 days
228 Majestic View N/A N/A N/A $275,000 Unknown 1 day
228 Majestic View N/A N/A N/A $275,000 Unknown 1 day
TBD Lot 15-27A Mahalo Lane Lot 15-27A 3 2 1,615 $499,000 $308 2 days
3100 Wynne Avenue Unit B8 2 2 1,104 $275,000 $249 3 days
900 S Main 3 2 1,678 $180,000 $107 3 days
2837 State 4 2 2,877 $395,000 $137 3 days
2837 State Street 4 2 2,701 $395,000 $146 3 days
633 S Main Street N/A N/A N/A $371,500 Unknown 4 days
7 Earth Lane 5 3 2,748 $445,000 $161 6 days
671 S Washington Street 3 3 1,562 $320,000 $204 5 days
3033 Edwards Street 4 2 2,880 $479,500 $166 5 days
NHN Lost Trail Trail N/A N/A N/A $275,000 Unknown 5 days
1611 6th Street 2 2 1,503 $320,000 $212 5 days
3033 Edwards 4 2 2,880 $479,500 $166 5 days
305 N Alaska Street Unit 1B 1 1 517 $223,000 $431 6 days
1809 Phillips Avenue 3 3 2,288 $439,000 $191 6 days
8 W Park Street Unit 405 1 1 709 $259,000 $365 8 days
1809 Phillips Avenue 3 3 2,645 $439,000 $165 6 days
884 Wapiti Mountain 5 3 3,824 $900,000 $235 6 days
NHN Gold Bug Lode MS 8026 N/A N/A N/A $199,000 Unknown 7 days
141 W Pacific Street 2 1 922 $243,000 $263 9 days
141 W Pacific Street 2 1 922 $243,000 $263 8 days
1829 Florida Avenue 2 1 1,664 $255,000 $153 10 days
1829 Florida 2 1 1,664 $255,000 $153 8 days
1745 George 2 1 2,457 $300,000 $122 8 days
2224 Massachusetts Avenue 3 3 1,068 $310,000 $290 9 days
1926 Yale Avenue 2 3 1,977 $299,500 $151 10 days
1926 Yale Avenue 2 3 1,977 $299,500 $151 9 days
3500 Quincy Street 3 2 1,428 $240,000 $168 10 days
2419 Ottawa Street 3 1 1,764 $344,000 $195 10 days
2419 Ottawa 3 1 1,764 $344,000 $195 10 days
2300 South Drive 3 2 1,110 $325,000 $292 10 days
8 W Park Street Unit 405 1 1 709 $259,000 $365 10 days
101 S Crystal Street 3 2 1,097 $320,000 $291 19 days
2740 Elm Street N/A N/A N/A $710,000 Unknown 19 days
NhN Prevost Trail N/A N/A N/A $205,000 Unknown 19 days
45 Basin Creek Road N/A N/A N/A $2,400,000 Unknown 19 days
1813 Elm Street 2 1 1,400 $235,000 $167 12 days
510 W Park Street N/A N/A N/A $249,000 Unknown 20 days
2850 Farragut Avenue N/A N/A N/A $340,000 Unknown 20 days
309 W Granite Street 4 4 2,730 $399,000 $146 18 days
1766 Seven Springs Road 5 3 2,112 $1,245,000 $589 23 days
3500 Quincy 3 2 1,428 $240,000 $168 11 days
2655 St Ann Street 3 2 1,382 $350,000 $253 12 days
2238 Massachusetts Avenue 3 1 1,759 $279,000 $158 11 days
2655 St Ann Street 3 2 1,382 $350,000 $253 12 days
1813 Elm Street 2 1 2,100 $235,000 $111 12 days
TBD Avon Circle 3 2 1,724 $475,000 $275 18 days
Average: 3.0 1.9 3,016 $516,724 $211 178 days
Viewing 1 - 50 of 425
Viewing 1 - 50 of 425
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 1 1,843 $270,000 $146 10 days
522 W Park 2 1 1,871 $144,000 $76 1 day
3350 Kennedy Avenue 4 2 1,865 $398,000 $213 17 days
2726 Walnut Street 2 1 1,398 $279,000 $199 11 days
2726 Walnut Street 2 1 1,398 $279,000 $199 5 days
926 W Woolman Street 4 2 3,058 $388,000 $126 8 days
3350 Kennedy Avenue 4 2 1,865 $398,000 $213 2 days
835 16th Street 2 1 1,384 $225,000 $162 4 days
421 Avon Circle 3 2 1,724 $522,000 $302 18 days
518 W Granite 2 1 1,090 $235,000 $215 1 day
98 Avon 3 2 1,990 $499,000 $250 4 days
1018 Waukesha Street 3 1 1,203 $265,000 $220 25 days
1053 & 1055 S Colorado 2 2 2,356 $190,000 $80 19 days
1053 & 1055 S Colorado N/A N/A N/A $190,000 Unknown 19 days
1018 Waukesha Street 3 1 1,157 $265,000 $229 10 days
3102 Phillips 1 1 688 $260,000 $377 19 days
964 Janney Road 5 3 3,456 $650,000 $188 4 days
2009 Hancock Avenue 4 2 2,160 $375,000 $173 27 days
1961 Elm Street 3 2 1,898 $269,900 $142 27 days
2009 Hancock Avenue 4 2 2,160 $375,000 $173 1 day
1961 Elm Street 3 2 1,898 $269,900 $142 5 days
3021 Harvard Avenue 3 4 2,245 $369,000 $164 29 days
3021 Harvard Avenue 3 2 2,490 $369,000 $148 1 day
1743 Stuart Avenue 3 2 1,530 $472,500 $308 18 days
941-943 W Granite 6 2 3,024 $449,000 $148 2 days
941-943 W Granite N/A N/A N/A $449,000 Unknown 2 days
1958 Princeton Street 1 1 1,219 $234,000 $191 12 days
822 W Park Street N/A N/A N/A $349,000 Unknown 31 days
1011 S Colorado 3 2 1,436 $315,000 $219 0 days
1740 Grand 2 1 720 $195,000 $270 10 days
1829 Grand Avenue N/A N/A N/A $395,000 Unknown 34 days
1829 Grand N/A N/A N/A $395,000 Unknown 13 days
511 W Quartz Street 2 2 753 $198,500 $263 36 days
927 N Excelsior 3 1 2,164 $315,000 $145 22 days
2327 Garrison Avenue 3 1 1,350 $243,000 $180 21 days
2309 Ottawa Street 3 1 1,200 $199,900 $166 44 days
2309 Ottawa Street 3 1 1,200 $199,900 $166 2 days
NA Indian Paintbrush N/A N/A N/A $750,000 Unknown 4 days
2943 Nevada Avenue 2 2 1,200 $209,000 $174 45 days
2943 Nevada 2 2 1,200 $209,000 $174 21 days
603 Desmet Street 2 2 2,352 $357,000 $151 16 days
2820 State Street 3 1 2,070 $294,000 $142 43 days
3207 Phillips Street 3 2 1,291 $289,500 $224 48 days
1941 Phillips N/A N/A N/A $275,000 Unknown 12 days
104 Rocky Mountain 3 3 1,995 $449,000 $225 42 days
1036 Placer Street 2 2 2,500 $359,900 $143 55 days
1036 Placer Street 2 2 2,500 $359,900 $143 51 days
2255 North 2 1 1,568 $275,000 $175 55 days
2255 North Drive 2 1 784 $275,000 $350 59 days
3201 Burlington Street 4 2 1,962 $399,900 $203 60 days
Average: 2.9 1.8 2,436 $380,805 $203 68 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.