Sign up to stay up to date on the Butte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 W Granite Street N/A N/A N/A $109,900 Unknown 0 days
714 W Granite N/A N/A N/A $109,900 Unknown 0 days
NA Indian Paintbrush N/A N/A N/A $750,000 Unknown 0 days
2943 Nevada Avenue 2 2 1,200 $209,000 $174 0 days
1764 Adams Avenue 3 2 1,540 $250,000 $162 0 days
2943 Nevada 2 2 1,200 $209,000 $174 0 days
2120 Gladstone Avenue 4 2 2,016 $415,000 $205 1 day
2120 Gladstone Avenue 4 2 2,016 $415,000 $205 1 day
603 Desmet Street 2 2 2,352 $357,000 $151 1 day
2820 State Street 3 1 2,070 $294,000 $142 2 days
3207 Phillips Street 3 2 1,291 $289,500 $224 3 days
2625 Kossuth Street 3 2 1,104 $270,000 $244 2 days
1941 Phillips N/A N/A N/A $275,000 Unknown 2 days
2625 Kossuth 3 2 1,704 $270,000 $158 2 days
2001 Nevada Avenue 3 1 1,215 $349,000 $287 5 days
1630 Phillips Avenue 4 2 1,570 $285,000 $181 6 days
53 W Park Street N/A N/A N/A $2,500,000 Unknown 3 days
53 W Park N/A N/A 21,761 $2,500,000 $114 3 days
102 Star Lane 4 2 1,786 $409,900 $229 6 days
1012 W Quartz Street 1 1 1,060 $179,000 $168 4 days
2001 Nevada 3 1 1,589 $349,000 $219 4 days
1115-1117 W Park Street N/A N/A N/A $357,000 Unknown 5 days
1115-1117 W Park Street N/A N/A N/A $357,000 Unknown 5 days
503 W Woolman Street 2 1 913 $199,950 $219 5 days
503 W Woolman Street 2 1 913 $199,950 $219 5 days
2512 S Main Street 1 1 627 $225,000 $358 6 days
102 Star Lane 4 2 1,872 $409,900 $218 6 days
125 Basin Creek Road N/A N/A N/A $800,000 Unknown 7 days
125 Basin Creek Road & S Parkmont Street N/A N/A N/A $995,000 Unknown 7 days
517 W Granite Street 4 2 2,319 $259,000 $111 7 days
109 Labelle Gulch Road 3 3 3,610 $2,300,000 $637 8 days
1800 Meadowlark Lane N/A N/A N/A $749,500 Unknown 8 days
1630 Phillips Avenue 4 2 2,020 $285,000 $141 8 days
104 Rocky Mountain 3 3 1,995 $459,000 $230 8 days
8801 Us Highway 10 3 1 2,136 $585,000 $273 8 days
547 S Colorado Street 1 1 720 $160,000 $222 8 days
Lot 87 Chalet Loop N/A N/A N/A $145,000 Unknown 8 days
Lot 87 Chalet Loop N/A N/A N/A $145,000 Unknown 8 days
1112 Dewey Boulevard 5 3 2,364 $409,000 $173 10 days
1036 Placer Street 2 2 2,500 $369,900 $147 10 days
547 S Colorado 1 1 720 $160,000 $222 9 days
1036 Placer Street 2 2 2,500 $369,900 $147 10 days
1112 Dewey Boulevard 5 3 2,364 $409,000 $173 10 days
100 Nez Perce Road 5 3 3,392 $748,000 $220 11 days
8801 US Highway 10 3 1 2,881 $585,000 $203 11 days
1426 Sunset N/A N/A N/A $105,000 Unknown 13 days
406 E Mercury 3 1 1,033 $225,000 $217 13 days
3201 Burlington Street 4 2 1,962 $409,900 $208 15 days
2665 Placer Street 3 1 1,734 $299,000 $172 15 days
2665 Placer Street 3 1 1,868 $299,000 $160 15 days
Average: 3.0 1.9 3,453 $532,907 $213 189 days
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1043 S Colorado 4 2 1,055 $294,000 $278 0 days
315 S Dakota Street 3 1 1,155 $205,000 $177 6 days
315 S Dakota Street 3 1 1,155 $205,000 $177 2 days
3001 Continental Drive 5 2 2,240 $385,000 $171 3 days
126 Painted Meadows 4 2 2,744 $824,000 $300 10 days
3800 Sheridan Street 5 3 3,216 $399,950 $124 9 days
3800 Sheridan Street 5 3 3,216 $399,950 $124 1 day
308 Latigo Lane 3 2 1,785 $555,000 $310 3 days
126 Painted Meadows 4 2 2,744 $824,000 $300 5 days
TBD Hyde Park N/A N/A N/A $150,000 Unknown 14 days
1 Bittersweet Drive 6 3 3,190 $679,000 $212 5 days
1 Bittersweet Drive 6 3 3,190 $679,000 $212 14 days
2255 North 2 1 1,568 $275,000 $175 5 days
2255 North Drive 2 1 784 $275,000 $350 14 days
1709 Marcia Street 3 1 1,075 $270,000 $251 17 days
1709 Marcia Street 3 1 1,075 $270,000 $251 10 days
805 W Diamond 4 3 3,036 $579,000 $190 9 days
2915 ST Ann St 2 2 2,910 $427,500 $146 15 days
2280 West Drive 2 2 1,740 $245,000 $140 0 days
2280 West Drive 2 2 870 $245,000 $281 20 days
2126 Phillips 3 2 2,240 $360,000 $160 5 days
205 Toboggan Street 2 1 966 $189,000 $195 22 days
3301 Carter 3 3 1,666 $340,000 $204 1 day
1447 Sunrise Lane 3 2 1,248 $299,500 $239 22 days
1447 Sunrise Lane 3 2 1,248 $299,500 $239 5 days
4852 S Warren Avenue 3 2 1,564 $339,000 $216 24 days
4852 S Warren 3 2 1,564 $339,000 $216 1 day
406 W Boardman 5 1 1,563 $110,000 $70 2 days
2629 Harvard Avenue 2 1 733 $210,000 $286 1 day
3015 Richardson 4 2 1,968 $387,500 $196 24 days
2032 Utah Avenue 2 1 896 $235,000 $262 18 days
3015 Richardson Street 4 3 1,968 $387,500 $196 27 days
1633 Dewey Boulevard 2 1 917 $250,000 $272 11 days
2032 Utah Avenue 2 1 896 $235,000 $262 27 days
1633 Dewey Boulevard 2 1 1,076 $250,000 $232 27 days
TBD Hyde Park N/A N/A N/A $165,000 Unknown 9 days
1440 Water Line 3 1 1,110 $189,000 $170 7 days
526 S Washington S 5 3 3,342 $299,000 $89 3 days
1083 Slalom Lane 4 2 1,712 $614,000 $358 20 days
3411 Ottawa Street 4 3 3,100 $500,000 $161 33 days
508 W Platinum Street N/A N/A N/A $225,000 Unknown 36 days
508 W Platinum 510 N/A N/A N/A $225,000 Unknown 17 days
1628 Whitman Avenue 3 1 1,660 $280,000 $168 41 days
1628 Whitman Avenue 3 1 2,253 $280,000 $124 23 days
823 W Diamond Street 3 1 1,793 $309,000 $172 26 days
1705 Wall 2 1 1,908 $205,000 $107 17 days
1845 Elm Street 4 2 2,534 $425,000 $167 45 days
1845 Elm Street 5 2 3,176 $425,000 $133 25 days
202 Meadow View Drive 4 3 2,350 $680,000 $289 14 days
202 Meadow View Drive 4 3 2,350 $680,000 $289 44 days
Average: 3.4 2.0 2,646 $408,795 $199 50 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.