Sign up to stay up to date on the Bozeman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Pattee Trail 6 3 3,431 $1,249,000 $364 0 days
2608 Linney 6 3 3,560 $1,200,000 $337 0 days
402 Circle F Trail 5 3 3,600 $1,175,000 $326 0 days
222 Naomi Rose Lane 3 3 1,796 $525,000 $292 0 days
2188 Gallatin Green Boulevard Unit 12 3 3 1,511 $525,000 $347 0 days
1098 Longbow Unit 3F 3 2 1,328 $365,000 $274 0 days
515 S 7th Avenue 5 2 3,288 $975,000 $296 0 days
Ranch 12 North Pass Ranches N/A N/A N/A $3,175,000 Unknown 0 days
516 & 520 W Main Street N/A N/A 2,919 $2,950,000 $1,010 0 days
46 Moon Shadow Drive 6 5 6,090 $3,650,000 $599 0 days
72 Lanner Drive 5 3 2,691 $1,015,000 $377 0 days
285 Cloudfield Circle 4 3 2,589 $899,000 $347 0 days
100 Bow Perch Lane Unit A 3 3 2,200 $599,000 $272 0 days
100 Bow Perch Lane Unit B 3 3 1,898 $550,000 $289 0 days
805 N Ida Avenue Unit 104 1 1 1,017 $950,000 $934 0 days
12 Pathfinder Trail 3 3 2,695 $950,000 $352 0 days
65 E Katina Court 4 2 4,260 $850,000 $199 1 day
245 Noble Peak Drive 5 4 2,855 $959,000 $335 1 day
4013 Tanzanite Drive 3 3 1,812 $718,000 $396 1 day
279 Delano Drive 4 3 1,494 $999,000 $668 3 days
3409 Fallon Street Unit 1A 2 2 936 $305,000 $325 2 days
TBD Wavy Leaf Way N/A N/A N/A $625,000 Unknown 1 day
88 Kirsha Lane 4 3 2,821 $1,000,000 $354 1 day
3194 Fenway Unit A 3 2 2,185 $670,000 $306 1 day
2612 Westridge Drive 3 3 1,663 $1,049,000 $630 1 day
150 Village Crossing Way Unit 4GH 3 3 2,090 $2,150,000 $1,028 1 day
3935 Baxter Lane E 3 2 1,444 $599,900 $415 1 day
4803 Harvest Parkway 3 3 1,690 $599,900 $354 1 day
4858 Victory Street 4 3 2,487 $895,000 $359 1 day
286 Circle F Trail 4 5 2,580 $1,449,000 $561 2 days
279 Delano Drive 4 3 2,694 $999,000 $370 2 days
3409 Fallon Street Unit 1A 2 2 936 $305,000 $325 2 days
414 N 6th Avenue N/A N/A N/A $865,000 Unknown 2 days
Lot 15 Southview Ridge Lane N/A N/A N/A $1,750,000 Unknown 2 days
884 Quail Run Road Unit B 3 2 1,683 $439,000 $260 2 days
566 Enterprise Unit 22 3 3 2,105 $595,000 $282 2 days
712 Beasley Creek N/A N/A N/A $2,999,000 Unknown 2 days
2200 W Dickerson Street Unit 64 2 2 1,239 $410,000 $330 2 days
Lot 26 Little Wolf Road N/A N/A N/A $549,000 Unknown 3 days
1703 W Olive Street Unit 20 2 2 1,381 $395,000 $286 3 days
2905 S 27th Avenue 3 3 2,022 $845,000 $417 3 days
4919 Briarwood Lane 3 3 1,738 $637,990 $367 3 days
315 N Tracy Avenue Unit 503 2 3 1,635 $1,699,000 $1,039 3 days
111 S Yellowstone Avenue Unit 4 2 1 1,069 $350,000 $327 3 days
TBD South 19th N/A N/A N/A $8,750,000 Unknown 3 days
4921 Harvest Parkway 3 3 1,827 $602,900 $329 3 days
260 Boreal Way N/A N/A N/A $1,035,000 Unknown 3 days
1235 Hunters Way 3 2 1,372 $650,000 $473 3 days
25 Delano Drive 4 3 2,588 $935,000 $361 3 days
77 Horseshoe Loop 3 3 1,790 $695,000 $388 3 days
Average: 3.3 2.9 3,114 $1,616,818 $537 159 days
Viewing 1 - 50 of 961
Viewing 1 - 50 of 961
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Virginia Way 3 2 1,446 $575,000 $397 1 day
69 Mathew Bird Circle 3 3 3,349 $1,749,000 $522 1 day
417 W Mendenhall Street N/A N/A 3,370 $1,348,000 $400 0 days
922 W Beall Street 4 2 2,408 $599,000 $248 1 day
3748 Bungalow Lane 4 4 3,051 $1,400,000 $458 1 day
2615 Rose Street 4 2 1,304 $499,000 $382 1 day
1003 Buckrake Avenue 4 3 2,242 $755,000 $336 2 days
303 N Broadway 2 2 1,770 $875,000 $494 4 days
1757 Highland Boulevard Unit 19 3 2 2,041 $1,075,000 $526 1 day
313 Glendale Loop 4 5 3,588 $3,900,000 $1,086 2 days
1418 W Alderson Street 4 2 1,924 $675,000 $350 1 day
114 N Eldorado Ave 4 3 2,039 $719,900 $353 8 days
1211 S Black Avenue 4 2 1,965 $799,000 $406 3 days
TBD Leader Lane Unit EA5B N/A 1 3,000 $1,500,000 $500 9 days
TBD Leader Lane Unit EA5A N/A 1 3,000 $1,500,000 $500 9 days
518 E Cottonwood Street 3 2 2,378 $1,395,000 $586 0 days
941 Saxon Way Unit A 3 3 1,487 $360,000 $242 0 days
65 W Clara Court 3 3 1,876 $769,900 $410 2 days
4558 Perry Street 4 3 2,406 $1,095,000 $455 6 days
143 Mathew Bird Circle 5 4 4,580 $2,200,000 $480 0 days
315 Caitlin Road 5 4 2,767 $1,029,000 $371 14 days
1011 Buckrake Ave 3 3 2,139 $792,500 $370 4 days
6206 Shadow Circle 2 N/A 684 $385,000 $562 4 days
267 Blazer Trail 5 4 3,782 $1,650,000 $436 14 days
315 Caitlin Road 5 4 2,354 $1,029,000 $437 2 days
2720 Daisy Drive 3 2 1,498 $634,900 $423 4 days
1592 Ryun Sun Way 5 3 3,175 $1,399,000 $440 15 days
6800 Jackson Creek Road 3 2 2,656 $1,649,000 $620 7 days
3164 Annie 3 3 2,176 $765,000 $351 4 days
1616 S Rouse Avenue 3 2 3,321 $1,299,000 $391 7 days
267 Blazer Trail 5 4 3,782 $1,650,000 $436 13 days
88 Teita Drive 4 3 2,222 $829,900 $373 12 days
1150 Baxter Creek Way Unit B 3 3 1,569 $459,000 $292 1 day
305 N Pondera Avenue 3 3 1,856 $500,000 $269 3 days
4645 Bembrick Street Unit 2B 2 2 1,002 $325,000 $324 4 days
2400 Durston Road Unit 75 3 2 1,632 $623,000 $381 3 days
7015 Bristol Lane 5 3 5,430 $1,500,000 $276 5 days
56 Milky Way 3 3 3,170 $1,525,000 $481 6 days
427 Concord Drive 4 4 2,714 $995,000 $366 18 days
140 Village Crossing Unit 4C 2 2 1,184 $600,000 $506 10 days
192 Audubon Way 5 5 3,643 $1,425,000 $391 3 days
1017 W Curtiss 2 1 914 $475,000 $519 9 days
2999 W Graf Street 3 4 2,209 $725,000 $328 8 days
1107 Samantha Lane Unit B 3 3 1,750 $539,000 $308 14 days
21 T Bird Lane 3 2 2,260 $1,250,000 $553 1 day
1202 W Koch Street 4 2 1,734 $669,000 $385 0 days
106 Droulliard Avenue Unit 1 3 3 1,490 $455,000 $305 9 days
217 Lower Rainbow Road 3 3 2,052 $1,150,000 $560 27 days
217 Lower Rainbow Road 3 3 2,052 $1,150,000 $560 23 days
4963 Harvest Parkway 3 3 1,506 $635,990 $422 27 days
Average: 3.4 2.9 2,502 $1,277,738 $495 63 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.