Sign up to stay up to date on the Bozeman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,800 $698,000 $387 3 days
Lot 7 Crossbill Road N/A N/A N/A $285,000 Unknown 2 days
Lot 5 Redpoll Street N/A N/A N/A $150,000 Unknown 2 days
Lot 4 Redpoll Street N/A N/A N/A $159,900 Unknown 2 days
Lot 3 Redpoll Street N/A N/A N/A $159,900 Unknown 2 days
2429 Flourhouse Way 2 2 1,778 $699,000 $393 2 days
4926 Compass Lane 3 3 1,738 $619,998 $356 2 days
163 Reilley Road 4 5 4,550 $3,490,000 $767 2 days
141 Creekbank Loop 4 4 3,067 $1,224,900 $399 2 days
Lot 7 Sage Grouse Drive N/A N/A N/A $260,000 Unknown 2 days
Lot 1 Redpoll Street N/A N/A N/A $189,000 Unknown 2 days
2987 S 31st 4 4 3,328 $1,499,000 $450 2 days
Lot 1 Sage Grouse Drive N/A N/A N/A $240,000 Unknown 2 days
4807 Briarwood Lane 4 3 2,144 $689,900 $321 2 days
4909 Harvest Parkway 3 3 1,690 $549,900 $325 2 days
5589 Vaughn Drive 3 2 1,323 $675,000 $510 2 days
914 N 15th Avenue 3 2 1,863 $554,000 $297 2 days
TBD Woodchuck Road N/A N/A N/A $350,000 Unknown 3 days
2789 Hedgerow Court 4 3 1,417 $520,000 $366 3 days
8855 Sypes Canyon Road 3 3 1,542 $893,000 $579 5 days
4665 Bembrick Street Unit 2D 2 2 1,022 $320,000 $313 3 days
TBD Maiden Spirit Street N/A N/A N/A $7,500,000 Unknown 3 days
3300 E Graf Unit 88 3 3 2,668 $1,175,000 $440 3 days
3353 N 27th Avenue Unit 21 2 2 1,088 $389,000 $357 3 days
116 N Bozeman Avenue Unit 203 2 3 1,292 $915,000 $708 3 days
2916 Warbler Way N/A N/A N/A $600,000 Unknown 5 days
4917 Harvest Parkway 3 3 1,690 $552,850 $327 4 days
117 Heritage Drive 4 4 6,470 $1,675,000 $258 4 days
2720 Sartain Unit 304B 1 2 670 $285,000 $425 4 days
76 Lucille Lane 5 3 3,154 $1,249,000 $396 4 days
4916 Briarwood Lane 2 3 1,366 $539,990 $395 4 days
4911 Briarwood Lane 4 3 1,881 $639,998 $340 4 days
718 W Babcock Street Unit 403 1 1 720 $482,000 $669 4 days
718 W Babcock Street Unit 301 1 1 640 $439,000 $685 4 days
3035 Breeze Lane Unit A 2 2 1,183 $459,000 $387 4 days
8855 Sypes Canyon 3 2 1,542 $893,900 $579 4 days
14 Noble Peak Drive 4 3 2,720 $899,000 $330 5 days
1517 Bluebird 4 2 2,362 $825,000 $349 5 days
4926 Compass Lane 3 3 1,738 $619,998 $356 5 days
4911 Briarwood Lane 4 3 1,881 $639,998 $340 5 days
4909 Harvest Parkway 3 3 1,690 $549,900 $325 5 days
20 Westgate Avenue 4 3 2,094 $745,000 $355 5 days
4662 Glenwood Drive 3 2 1,619 $629,900 $389 5 days
4917 Harvest Parkway 3 3 1,690 $552,850 $327 5 days
496 Black Bull Trail Unit A 1 1 778 $410,000 $526 5 days
2510 Kootenai Court 4 3 2,732 $1,549,000 $566 5 days
3100 Durston Road Unit C,D N/A N/A N/A $915,000 Unknown 5 days
3100 Durston Road Unit A,B N/A N/A N/A $935,000 Unknown 5 days
2916 Warbler Way N/A N/A N/A $600,000 Unknown 5 days
3100 Durston Road Unit C,D 4 4 3,079 $915,000 $297 5 days
Average: 3.3 2.9 3,044 $1,651,875 $549 154 days
Viewing 1 - 50 of 909
Viewing 1 - 50 of 909
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1054 Cold Smoke Drive 5 5 4,176 $2,800,000 $670 2 days
1015 Golden Gate Unit A 3 3 1,893 $549,000 $290 5 days
396 Fireside Drive 3 3 2,046 $798,000 $390 3 days
805 N Ida Avenue Unit 406 2 3 1,854 $2,225,000 $1,200 0 days
2430 Tschache Lane Unit 106 2 2 1,080 $419,500 $388 1 day
2242 Baxter Lane Unit 11 2 2 970 $315,000 $324 4 days
23 Wickwire Way 3 3 2,046 $1,495,000 $730 6 days
926 Abigail Lane Unit A 3 3 2,052 $560,000 $272 12 days
1184 Durham 4 2 2,005 $784,900 $391 1 day
1731 W Kagy Boulevard 4 4 1,776 $425,000 $239 1 day
926 Abigail Lane Unit A 3 3 2,052 $560,000 $272 8 days
306 S Yellowstone Avenue 4 3 2,354 $799,900 $339 1 day
1500 Rainbow Road 3 2 1,922 $950,000 $494 4 days
55 Ghost Horse Unit B 2 3 1,673 $1,150,000 $687 10 days
596 Kermodi Street 3 3 2,540 $1,690,000 $665 4 days
47 Francham Trail 4 3 3,670 $2,895,000 $788 3 days
84 Arrow Peak Court 4 3 2,375 $849,000 $357 2 days
861 Hanson Street 2 2 1,048 $435,000 $415 5 days
3159 Gardenbrook Lane 3 3 2,478 $850,000 $343 3 days
209 S 7th Avenue 2 1 1,136 $678,000 $596 0 days
244 S Cottonwood Road Unit 208 2 2 1,052 $315,000 $299 6 days
3314 S 28th 3 3 1,816 $749,000 $412 17 days
117 Henderson 5 4 3,357 $1,410,000 $420 6 days
1862 Marias Lane 3 2 1,850 $774,900 $418 12 days
54 Falconers Way 3 3 1,902 $689,000 $362 17 days
2509 Fremont Street 3 3 3,517 $1,107,600 $314 27 days
809 E Davis Street 811 E Davis 1 1 698 $739,000 $1,058 22 days
119 Westgate Ave 4 3 2,179 $723,900 $332 30 days
1353 Windrow 3 3 1,872 $699,900 $373 5 days
TBD Noble Peak Drive N/A N/A N/A $275,000 Unknown 30 days
924 W Babcock Street N/A N/A N/A $625,000 Unknown 19 days
924 W Babcock Street 2 1 1,170 $625,000 $534 19 days
12 Chinook Trail 3 2 1,891 $675,000 $356 1 day
178 Goldcrest Lane 3 3 1,716 $625,000 $364 4 days
3136 S 15th Avenue 3 3 2,156 $689,000 $319 8 days
75 Balmoral Trail 3 4 2,748 $2,000,000 $727 13 days
2403 Boylan Road 4 5 3,610 $2,690,000 $745 16 days
10 Gallatin Drive Unit C 3 2 1,882 $585,000 $310 10 days
2220 Baxter Lane Unit 4C 2 2 970 $335,000 $345 33 days
1703 W Olive Unit 9 2 2 1,184 $399,000 $336 9 days
TBD Woodchuck 1 N/A 691 $720,000 $1,041 34 days
TBD Woodchuck 1 N/A 691 $720,000 $1,041 34 days
4226 Fjord Court 4 4 3,615 $1,495,000 $413 32 days
3505A Fallon Unit 1 2 1 910 $299,000 $328 31 days
5705 Flycatcher Drive 3 3 2,074 $699,900 $337 22 days
1720 W Olive Street N/A N/A N/A $995,000 Unknown 9 days
77 Stonegate Drive N/A N/A N/A $480,000 Unknown 0 days
3607 Laredo 3 2 1,328 $415,000 $312 32 days
1759 Moffit Gulch 4 3 2,015 $1,250,000 $620 19 days
2115 Durston Road Unit 13 2 1 984 $300,000 $304 23 days
Average: 3.2 2.7 2,561 $1,319,691 $501 78 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.